Custom Built Carolina motorcycle for sale
2005 Custom Built Carolina Chopper Hardtail Description
2005 Custom Built Carolina Chopper Hardtail, 124 SNS Cubic Inches, Custom Exhaust, Baker 6 Speed, 300 Rear Tire, Backrest, Garaged/Covered.
2005 Custom Built Carolina Chopper Hardtail, 124 SNS Cubic Inches, Custom Exhaust, Baker 6 Speed, 300 Rear Tire, Backrest, Garaged/Covered.
Search results for keyword: Custom Built (sorted by newest)
1 to 10 of 339
Next >
| Year, Make, Model | Price | Mileage | Location |
| 2003 Custom Built Chopper | $23,000 OBO | 4,500 | Canton, OH |
| 2006 Skunkworx Custom | $16,000 OBO | 1,000 | China Spring, TX |
| 1998 Harley-Davidson Electra Glide | $12,500 OBO | 12,062 | Coatesville, PA |
| 2009 Custom Built Chopper | $28,000 | 600 | Hope Mills, NC |
| 2001 Harley-Davidson Road Glide | $34,500 OBO | 29,579 | Northwood, NH |
| 2009 Custom Built Chopper | $79,999 | Aiken, SC | |
| 1953 Harley-Davidson Servi Car | $16,000 OBO | Kansas, OK | |
| 2002 Thunder Mountain Custom | $10,500 | 7,900 | Palm Coast, FL |
| 2006 APC High Roller | $23,000 OBO | 5,000 | Prescott, AZ |
| 2005 Custom Built Pro Street | $25,000 | 3,000 | Denison, IA |
1 to 10 of 339 Next >
All content is copyright of ClassyBikes.com unless stated. Written permission is required to redistribute any content from this site. Copyright ©1999-2009 ClassyBikes.com.